

Fully Automatic Powder Capsule Filling Machine
FI-FBD Series Laboratory Multifunctional Fluid Bed Granulator
A multi-functional laboratory granulator integrating top spray, bottom spray and side spray. It supports material mixing, drying, granulation, coating and pelleting.
Model: FI-FBD
Filling dosage form: Powder or pellets
Capsule size: Capsule size 00"-5" and safety capsules A-E
Max. output: 330000 capsules/hour
Noise: ≤75 DB(A)
Weight: 3000kg
Dimensions: 1500×1250×2200mm
TECHNICAL SPECIFICATIONS
PRODUCT PARAMETER
| Item Model | Item Model | FBD-0.2 | FBD-0.5 | FBD-1 | FBD-2 | FBD-3 | FBD-5 |
|---|---|---|---|---|---|---|---|
| Vessel volume(L) | Top spray | 1.25 | 3 | 5.6 | 5.8 | 9 | 38 |
| Vessel volume(L) | Bottom spray | 1.25 | 3 | 14 | 16 | 9 | 22 |
| Vessel volume(L) | Side spray | – | – | 5.9 | 7 | 8.5 | 15 |
| Production capacity (kg/batch) | Top spray | 0.2 | 0.5 | 1.5 | 2 | 3 | 3-5 |
| Production capacity (kg/batch) | Bottom spray | 0.2 | 0.3 | 1.2 | 2 | 2 | 1-3 |
| Production capacity (kg/batch) | Side spray | – | – | 1 | 1 | 2 | 2.4 |
| Compress air | Pressure(MPa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| Compress air | Air consumption (m³/min) | 0.15 | 0.15 | 0.15 | 0.15 | 0.8 | 1 |
| Electric heating power(kw) | Electric heating power(kw) | 2 | 3 | 4 | 4.5 | 9 | 12 |
| Hot air temperature adjusting range(°C) | Hot air temperature adjusting range(°C) | Room temperature to 120 | Room temperature to 120 | Room temperature to 120 | Room temperature to 120 | Room temperature to 120 | Room temperature to 120 |
| Hot air filtering precision | Hot air filtering precision | Sub-efficient or effective | Sub-efficient or effective | Sub-efficient or effective | Sub-efficient or effective | Sub-efficient or effective | Sub-efficient or effective |
| Fan power(kw) | Fan power(kw) | 0.75 | 1.75 | 2.2 | 4 | 4 | 5.5 |
| Outline dimensions | W | 700 | 855 | 855 | 855 | 885 | 1100 |
| Outline dimensions | H | 900 | 1815 | 2220 | 2275 | 2520 | 2825 |
| Outline dimensions | L | 1000 | 1200 | 1600 | 1800 | 1800 | 1900 |
| Outline dimensions | φD | 159 | 214 | 256 | 300 | 300 | 400 |
| Equipment weight(kg) | Equipment weight(kg) | 600 | 650 | 700 | 750 | 800 | 850 |
PRODUCT ADVANTAGES
Reliable Performance
Stable performance for continuous pharmaceutical production.
Easy Operation
Clear controls and practical adjustment for daily use.
Flexible Configuration
Configured to meet different process and output needs.
