




Series Automatic Lifting Bin Blender
FI-DLB Series Automatic Lifting Bin Blender
The PLC-controlled automatic lifting bin blender performs lifting, mixing and lowering operations. Interchangeable mixing bins support different batch sizes and product varieties, making it suitable for pharmaceutical, chemical and food applications.
Model: FI-DLB Series
Features: Meet GMP requirement
Production capacity: 250-2000 kg/batch
Suitable applications: Pharmaceutical, food, chemical
Personality: The company can customize production according to customer demand
TECHNICAL SPECIFICATIONS
PRODUCT PARAMETER
| Item / Model | ZTH-400 | ZTH-600 | ZTH-800 | ZTH-1000 | ZTH-1200 | ZTH-1500 | ZTH-2000 |
|---|---|---|---|---|---|---|---|
| Bin volume (L) | 400 | 600 | 800 | 1000 | 1200 | 1500 | 2000 |
| Maximum loading volume (L) | 320 | 480 | 640 | 800 | 960 | 1200 | 1600 |
| Maximum loading weight (kg) | 200 | 300 | 400 | 500 | 600 | 750 | 1000 |
| Mixing rotation speed (rpm) | 3-20 | 3-20 | 3-20 | 3-15 | 3-15 | 3-15 | 3-15 |
| Rotation motor power (kW) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 | 11 |
| Lifting motor power (kW) | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 4 | 4 |
| Machine weight (kg) | 1800 | 2500 | 2800 | 3000 | 3200 | 3600 | 4200 |
PRODUCT ADVANTAGES
Reliable Performance
Stable performance for continuous pharmaceutical production.
Easy Operation
Clear controls and practical adjustment for daily use.
Flexible Configuration
Configured to meet different process and output needs.
